Category: News
Preliminary top dogs of the 48 that participated are:
- Mach Jesse CGC THDA CA CDX SWA RatS MXB MJB T2B (All American) with 106 points
- Rascal (mixed) with 101 points
- Norwood’s I’ve Got Ewe Under My Skin (Border Collie) with 99 points
- Bashful Spooner with 84 points (tie broken by times)
- The Incredibly Loyal, Hulking & Smashing Good Time with 84 points
Below are the preliminary Rat Games 2022 Winter League results raw data:
2022 Winter League Results
reg_name | Breed | rg_number | event_number | class | result | score | time | judge |
---|---|---|---|---|---|---|---|---|
Rascal | Mixed | RG-000010 | 220604 | Tunnels | FAIL | RGJ-001 | ||
Rascal | Mixed | RG-000010 | 220604 | Mad Hatter | PASS | 15 | 120.00 | RGJ-001 |
MFG Little Spoon | Border collie | RG-000648 | 220604 | Tunnels | PASS | 10 | 120.00 | RGJ-001 |
MFG Little Spoon | Border collie | RG-000648 | 220604 | Mad Hatter | PASS | 15 | 120.00 | RGJ-001 |
Bearpoint's Bud | Labrador Retriever | RG-000610 | 220604 | Tunnels | PASS | 18 | 88.31 | RGJ-001 |
Bearpoint's Bud | Labrador Retriever | RG-000610 | 220604 | Mad Hatter | PASS | 15 | 120.00 | RGJ-001 |
Listo | Mixed | RG-000023 | 220604 | Tunnels | PASS | 8 | 120.00 | RGJ-001 |
Listo | Mixed | RG-000023 | 220604 | Mad Hatter | PASS | 19 | 120.00 | RGJ-001 |
Mange Tikka | Mixed | RG-000303 | 220604 | Tunnels | PASS | 9 | 120.00 | RGJ-001 |
Mange Tikka | Mixed | RG-000303 | 220604 | Mad Hatter | PASS | 11 | 120.00 | RGJ-001 |
reg_name | Breed | rg_number | event_number | class | result | score | time | judge |

Pictured is the 2021 Fall league Champion, Miklins Gustav Bernard, Gus, owned by Daniella Terry.
Below are the final results for the 2021 Rat Games Fall League:
2021 Fall League Results
reg_name | Breed | rg_number | event_number | class | result | score | time | judge |
---|---|---|---|---|---|---|---|---|
BooBoo Riggs | Australian Shepherd | RG-000445 | 210301 | Mad Hatter | PASS | 5 | 120.00 | RGJ-045 |
Taga Yogi Bear | Australian Shepherd | RG-000443 | 210301 | Mad Hatter | PASS | 9 | 120.00 | RGJ-046 |
Miklins Gustav Bernard | Belgian Malinois | RG-000595 | 210301 | Tunnels | PASS | 22 | 38.19 | RGJ-038 |
Miklins Gustav Bernard | Belgian Malinois | RG-000595 | 210301 | Mad Hatter | PASS | 19 | 120.00 | RGJ-045 |
BooBoo Riggs | Australian Shepherd | RG-000445 | 210302 | Speed | FAIL | 0 | RGJ-042 | |
Taga Yogi Bear | Australian Shepherd | RG-000443 | 210302 | Speed | PASS | 3 | 112.51 | RGJ-042 |
Wylie Born to be Wild O'Reilly | Border Collie | RG-000437 | 210302 | Speed | PASS | 6 | 60.99 | RGJ-042 |
Wylie Born to be Wild O'Reilly | Border Collie | RG-000437 | 210302 | Distance | PASS | 12 | 82.04 | RGJ-042 |
Mato Ska | Border Collie | RG-000446 | 210302 | Speed | FAIL | 0 | RGJ-042 | |
Mato Ska | Border Collie | RG-000446 | 210302 | Distance | PASS | 6 | 120.00 | RGJ-046 |
reg_name | Breed | rg_number | event_number | class | result | score | time | judge |
reg_name | Breed | rg_number | event_number | class | result | score | time | judge | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Sriracha's Too Hot To Handle | Belgian Malinois | RG-000403 | 210301 | Mad Hatter | PASS | 17 | 120.00 | RGJ-046 | 37 |
Wylie Born to be Wild O'Reilly | Border Collie | RG-000437 | 210302 | Speed | PASS | 6 | 60.99 | RGJ-042 | 44 |
Taga Yogi Bear | Australian Shepherd | RG-000443 | 210301 | Mad Hatter | PASS | 9 | 120.00 | RGJ-046 | 12 |
BooBoo Riggs | Australian Shepherd | RG-000445 | 210301 | Mad Hatter | PASS | 5 | 120.00 | RGJ-045 | 5 |
Mato Ska | Border Collie | RG-000446 | 210302 | Speed | FAIL | 0 | RGJ-042 | 21 | |
Powell's Allie | Mixed | RG-000480 | 210301 | Mad Hatter | PASS | 9 | 120.00 | RGJ-046 | 67 |
Miklins Gustav Bernard | Belgian Malinois | RG-000595 | 210301 | Tunnels | PASS | 22 | 38.19 | RGJ-038 | 101 |
June Bizzle | Mixed | RG-000628 | 210301 | Tunnels | PASS | 22 | 99.37 | RGJ-038 | 29 |
Firefly’s Hoban Washburne | Cairn Terrier | RG-000644 | 210302 | Speed | PASS | 3 | 66.54 | RGJ-046 | 3 |
Tullar's Sure Shot | Mixed | RG-000655 | 210301 | Tunnels | PASS | 6 | 120.00 | RGJ-038 | 64 |
reg_name | Breed | rg_number | event_number | class | result | score | time | judge | TOTAL |

Congratulations to Lindy & Rascal on being the “Top Dog” for 2021 Spring League!
Pictured – Rascal (left) 2021 Spring League Winner & Spencer (right) 2021 Winter League Winner
Â
Below are the results. Let us know if you see any errors!
reg_name | Breed | rg_number | event_number | class | result | score | time | judge | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Rascal | Mixed | RG-000010 | 210124 | Tunnels | PASS | 22 | 67.90 | RGJ-005 | 127 |
Dew Bear With Me | Golden Retriever | RG-000012 | 210124 | Tunnels | PASS | 12 | 120.00 | RGJ-005 | 49 |
Wendy’s Miss Bow-dacious | Pembroke Welsh Corgi | RG-000013 | 210126 | Heads Or Tails | ABS | RGJ-001 | |||
Listo | Mixed | RG-000023 | 210124 | Tunnels | PASS | 22 | 80.00 | RGJ-005 | 97 |
Wendy’s Wicked Arrow | Pembroke Welsh Corgi | RG-000029 | 210126 | Heads Or Tails | ABS | RGJ-001 | |||
Stormfly of the Veil | Mixed | RG-000266 | 210124 | Tunnels | PASS | 22 | 67.31 | RGJ-005 | 39 |
Mange Tikka | Mixed | RG-000303 | 210124 | Tunnels | PASS | 12 | 120.00 | RGJ-005 | 86 |
Reinke's Majestic Tri | Border Collie | RG-000398 | 210151 | Tunnels | PASS | 22 | 76.00 | RGJ-059 | 71 |
Sriracha's Too Hot To Handle | Belgian Malinois | RG-000403 | 210122 | Speed | PASS | 27 | 57.00 | RGJ-042 | 103 |
Our Crazy Jozie Mae | Border collie | RG-000417 | 210152 | Speed | PASS | 15 | 120.00 | RG-054 | 38 |
reg_name | Breed | rg_number | event_number | class | result | score | time | judge | TOTAL |
2021 Spring League Results
reg_name | Breed | rg_number | event_number | class | result | score | time | judge |
---|---|---|---|---|---|---|---|---|
Bearpoint's Bud | Labrador Retriever | RG-000610 | 210124 | Tunnels | PASS | 10 | 120.00 | RGJ-005 |
Bearpoint's Bud | Labrador Retriever | RG-000610 | 210124 | Mad Hatter | PASS | 11 | 120.00 | RGJ-003 |
Bearpoint's Bud | Labrador Retriever | RG-000610 | 210125 | Speed | PASS | 24 | 165.90 | RGJ-001 |
Bearpoint's Bud | Labrador Retriever | RG-000610 | 210125 | Distance | PASS | 24 | 117.31 | RGJ-001 |
Bearpoint's Bud | Labrador Retriever | RG-000610 | 210126 | Heads Or Tails | ABS | RGJ-001 | ||
Bearpoint's Bud | Labrador Retriever | RG-000610 | 210126 | Bet The Farm | ABS | RGJ-001 | ||
Sparx Sun Worshippers | Miniature Schnauzer | RG-000646 | 210125 | Speed | PASS | 9 | 88.67 | RGJ-001 |
Sparx Sun Worshippers | Miniature Schnauzer | RG-000646 | 210125 | Distance | PASS | 3 | 120.00 | RGJ-001 |
Sparx Sun Worshippers | Miniature Schnauzer | RG-000646 | 210126 | Heads Or Tails | FAIL | RGJ-001 | ||
Sparx Sun Worshippers | Miniature Schnauzer | RG-000646 | 210126 | Bet The Farm | PASS | 4 | 179.10 | RGJ-001 |
reg_name | Breed | rg_number | event_number | class | result | score | time | judge |

Entries for the Rat Games Nationals are now open. Below is the premium entry form. Online entries are available.
Congratulations All!!!
reg_name | Breed | rg_number | event_number | class | result | score | time | judge | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Megabucks Loose Slots Jackpot | Australian Shepherd | RG-000003 | 210004 | Tunnels | PASS | 22 | 73.28 | RGJ-003 | 65 |
Starswept No Zip Code Required | Australian Shepherd | RG-000004 | 210004 | Tunnels | PASS | 22 | 71.00 | RGJ-003 | 41 |
Trilogy's Maybe It's a Sure Thing | Australian Shepherd | RG-000005 | 210004 | Tunnels | PASS | 13 | 120.00 | RGJ-003 | 92 |
Rascal | Mixed | RG-000010 | 210004 | Tunnels | PASS | 22 | 47.72 | RGJ-001 | 124 |
Dew Bear With Me | Golden Retriever | RG-000012 | 210004 | Tunnels | PASS | 7 | 120.00 | RGJ-001 | 27 |
Ellsworth | Mixed | RG-000014 | 210004 | Tunnels | PASS | 19 | 120.00 | RGJ-001 | 45 |
Listo | Mixed | RG-000023 | 210004 | Tunnels | PASS | 22 | 120.00 | RGJ-001 | 82 |
Baby Brother Ben | Golden Retriever | RG-000024 | 210004 | Tunnels | PASS | 17 | 120.00 | RGJ-001 | 28 |
Stormfly of the Veil | Mixed | RG-000266 | 210004 | Tunnels | PASS | 22 | 86.57 | RGJ-001 | 48 |
Mange Tikka | Mixed | RG-000303 | 210004 | Tunnels | PASS | 17 | 120.00 | RGJ-001 | 90 |
reg_name | Breed | rg_number | event_number | class | result | score | time | judge | TOTAL |

With Rat Games Winter League underway, below are the results. They are real time! You can click on the header to sort columns. The footer allows you to filter the data.
2021 Winter League Results
reg_name | Breed | rg_number | event_number | class | result | score | time | judge |
---|---|---|---|---|---|---|---|---|
Bearpoint's Bud | Labrador Retriever | RG-000610 | 210004 | Tunnels | PASS | 1 | 120.00 | RGJ-001 |
Bearpoint's Bud | Labrador Retriever | RG-000610 | 210004 | Mad Hatter | PASS | 14 | 120.00 | RGJ-001 |
Rascal | Mixed | RG-000010 | 210004 | Tunnels | PASS | 22 | 47.72 | RGJ-001 |
Rascal | Mixed | RG-000010 | 210004 | Mad Hatter | PASS | 17 | 120.00 | RGJ-001 |
Morgie Harris | Boxer | RG-000649 | 210004 | Tunnels | PASS | 18 | 120.00 | RGJ-001 |
Morgie Harris | Boxer | RG-000649 | 210004 | Mad Hatter | PASS | 4 | 120.00 | RJG-001 |
Bearpoint's Bud | Labrador Retriever | RG-000610 | 210005 | Speed | PASS | 21 | 146.19 | RGJ-001 |
Bearpoint's Bud | Labrador Retriever | RG-000610 | 210005 | Distance | PASS | 6 | 120.00 | RGJ-001 |
Rascal | Mixed | RG-000010 | 210005 | Speed | PASS | 24 | 132.10 | RGJ-001 |
Rascal | Mixed | RG-000010 | 210005 | Distance | PASS | 24 | 73.88 | RGJ-001 |
reg_name | Breed | rg_number | event_number | class | result | score | time | judge |

Rat Games League play is coming up again!! We are planning a couple of league tournaments in 2021. The current plan is a Winter League in January and February and a Spring League in March and April.
For those that have not participated, the clubs are provided a packet with maps and hides and any judge can judge, regardless of level. There is a 2 week period to complete 2 games. This happens three times for a total of six games over 6 weeks. The club can do a game a week, both games on the same day, multiple times in the two weeks, etc. It is completely up to the club as long as they run within the timeframe.
If you, have interest in hosting either, or both, Winter and Spring League, let us know as we are trying to set dates.
If you are a judge and are interested in creating maps or hides for these events, let us know because we want to get judges hired very soon.
If you are interested in becoming a club or judge, go to the website at https://www.ratgames.com/joinus/ and apply to be a club or judge. There is still time before the league begins!
There will be a Judge Workshop and Trials in Plymouth, Wisconsin on October 30 to November 1. Come out and have fun hunting rats at Oh Rats! If you are interested in learning finer points, consider auditing the JW. The premium is available under the event calendar. Late and Day-of-show entries are available.